|
|
||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||
![]() |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
In Stock Tidewater Trailers |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
With over 30 years of combined experience in the boat trailer industry, Tidewater Trailers set out to create not only a new line of high quality galvanized trailers, but more importantly to return to two time tested principles of doing business: great value and great service. They received NMMA Certification before they shipped their first trailer because they believed it was that important to their customers to show their commitment to the industry. To further ensure your safety they are also certified by the National Association of Trailer Manufacturers. |
||||||||||||||||||||
|
|
||||||||||||||||||||
![]() |
2008 | |||||||||||||||||||
| 2000 lb. Bunk Trailer | ||||||||||||||||||||
| Torsion Axle | ||||||||||||||||||||
| LED Water Proof Lights | ||||||||||||||||||||
| Spare Tire and Mount Kit | ||||||||||||||||||||
| Surelube Hubs | ||||||||||||||||||||
| Buddy Bearings | ||||||||||||||||||||
| Fully Galvanized Frame andd Rims | ||||||||||||||||||||
| Will fit Boats 15 to 17 feet | ||||||||||||||||||||
| $1,800 | Click here for more info | |||||||||||||||||||
|
|
||||||||||||||||||||
![]() |
2008 | |||||||||||||||||||
| 2000 lb. Roller Trailer | ||||||||||||||||||||
| Torsion Axle | ||||||||||||||||||||
| LED Water Proof Lights | ||||||||||||||||||||
| 16 Blue Poly Non Marking Rollers | ||||||||||||||||||||
| Surelube Hubs | ||||||||||||||||||||
| Buddy Bearings | ||||||||||||||||||||
| Fully Galvanized Frame and Rims | ||||||||||||||||||||
| Will fit Boats 15 to 17 feet | ||||||||||||||||||||
| $1,900 | Click here for more info | |||||||||||||||||||
|
|
||||||||||||||||||||
![]() |
2008 | |||||||||||||||||||
| 2900 lb. Roller Trailer | ||||||||||||||||||||
| Torsion Axle | ||||||||||||||||||||
| 3rd Wheel Jack | ||||||||||||||||||||
| Surelube Hubs | ||||||||||||||||||||
| Fully Galvanized Frame | ||||||||||||||||||||
| 20 Blue Poly Non Marking Rollers | ||||||||||||||||||||
| Will fit Boats 18 to 20 feet | ||||||||||||||||||||
| Heavy Duty 14 inch tires | ||||||||||||||||||||
| $2,200 | Click here for more info | |||||||||||||||||||
|
|
||||||||||||||||||||
![]() |
2008 | |||||||||||||||||||
| 3100 lb. Roller Trailer | ||||||||||||||||||||
| Fully Galvanized Frame | ||||||||||||||||||||
| Torsion Axle | ||||||||||||||||||||
| Blue Poly Non Marking Rollers | ||||||||||||||||||||
| 3rd Wheel Jack | ||||||||||||||||||||
| Buddy Bearings | ||||||||||||||||||||
| Surelube Hubs | ||||||||||||||||||||
| Will fit Boats 18 to 20 feet | ||||||||||||||||||||
| $2,400 | Click here for more info | |||||||||||||||||||
|
|
||||||||||||||||||||
![]() |
2008 | |||||||||||||||||||
| 4400 lb. Roller Trailer | ||||||||||||||||||||
| Torsion Axle | ||||||||||||||||||||
| Disc Brakes | ||||||||||||||||||||
| Surelube Hubs | ||||||||||||||||||||
| 28 Blue Poly Non Marking Rollers | ||||||||||||||||||||
| 3rd Wheel Jack | ||||||||||||||||||||
| Fully Galvanized Frame | ||||||||||||||||||||
| Will fit boats up to 23 Feet | ||||||||||||||||||||
| $3,300 | Click here for more info | |||||||||||||||||||
|
|
||||||||||||||||||||
![]() |
2008 | |||||||||||||||||||
| 4700 lb. Roller Trailer | ||||||||||||||||||||
| Torsion Axle | ||||||||||||||||||||
| Disc Brakes | ||||||||||||||||||||
| Full Roller Bed | ||||||||||||||||||||
| Surelube Hubs | ||||||||||||||||||||
| Blue Poly Non Marking Rollers | ||||||||||||||||||||
| 3rd Wheel Jack | ||||||||||||||||||||
| Will fit Boats from 21 to 23 Feet | ||||||||||||||||||||
| Fully Galvanized Frame | ||||||||||||||||||||
| Will Fit Boats from 21 to 23 | ||||||||||||||||||||
| $3,495 | Click here for more info | |||||||||||||||||||
|
|
||||||||||||||||||||
![]() |
2008 | |||||||||||||||||||
| 5400 lb. Roller Trailer | ||||||||||||||||||||
| Tandem Axle Trailer | ||||||||||||||||||||
| Disc Brakes | ||||||||||||||||||||
| Torsion Axle | ||||||||||||||||||||
| 3rd Wheel Jack | ||||||||||||||||||||
| Buddy Bearings | ||||||||||||||||||||
| Surelube Hubs | ||||||||||||||||||||
| Non Marking Rollers | ||||||||||||||||||||
| All Galvanized | ||||||||||||||||||||
| Will handle up to a 24 foot boat | ||||||||||||||||||||
| $3,695 | Click here for more info | |||||||||||||||||||
|
|
||||||||||||||||||||
![]() |
2008 | |||||||||||||||||||
| 5500 lb. Aluminator Trailer | ||||||||||||||||||||
| Heavy Duty Aluminum I-Beam Frame | ||||||||||||||||||||
| Torsion Axle Suspension | ||||||||||||||||||||
| All Aluminum Bunks Wrapped with Ribbed Poly Pads | ||||||||||||||||||||
| Waterproof LED Lights | ||||||||||||||||||||
| Heavy Duty Kodiak Disc Brakes | ||||||||||||||||||||
| Hi Performance Ceramic Pads | ||||||||||||||||||||
| Will handle boats from 23' to 26' | ||||||||||||||||||||
| $4,195 | Click here for more info | |||||||||||||||||||
|
|
||||||||||||||||||||
![]() |
2008 | |||||||||||||||||||
| 6400 lb. Tandem Trailer | ||||||||||||||||||||
| Kodiak Disc Brakes on all axels | ||||||||||||||||||||
| LED Water Proof Lights | ||||||||||||||||||||
| Torsion Axle Suspension | ||||||||||||||||||||
| 3rd Wheel Jack | ||||||||||||||||||||
| Articulating Roller System | ||||||||||||||||||||
| Will Handle up to a 25' Power Boat | ||||||||||||||||||||
| Surelube Hubs | ||||||||||||||||||||
| Heavy Duty 15 inch High Capacity Tires | ||||||||||||||||||||
| All Galvanized, Ready To Go.... | ||||||||||||||||||||
| $4,899 | Click here for more info | |||||||||||||||||||
|
|
||||||||||||||||||||
![]() |
2008 | |||||||||||||||||||
| 7400 lb. Tandem Trailer | ||||||||||||||||||||
| Kodiak Disc Brakes on all axels | ||||||||||||||||||||
| Torsion Axle Suspension | ||||||||||||||||||||
| Spare Tire and Mount Kit | ||||||||||||||||||||
| Non Marking Rollers | ||||||||||||||||||||
| 3rd Wheel Jack | ||||||||||||||||||||
| Sure Lube Hub System | ||||||||||||||||||||
| Will Handle up to a 27' Power Boat | ||||||||||||||||||||
| All Galvanized, Ready To Go.... | ||||||||||||||||||||
| $5,195 | Click here for more info | |||||||||||||||||||
|
|
||||||||||||||||||||
![]() |
2008 | |||||||||||||||||||
| 8000 lb. Triple Axle Roller Trailer | ||||||||||||||||||||
|
All wheel kodiak disc brake system |
||||||||||||||||||||
| Torsion axle suspension | ||||||||||||||||||||
| Third wheel jack | ||||||||||||||||||||
| Heavy duty coupler | ||||||||||||||||||||
| LED lights | ||||||||||||||||||||
| Spare tire and mount kit, Surelube hubs | ||||||||||||||||||||
| Buddy Bearings | ||||||||||||||||||||
| Articulating non-marking rollers | ||||||||||||||||||||
| This trailer will handle up to a 29 foot boat or 8000 pounds.... | ||||||||||||||||||||
|
$5,900 |
||||||||||||||||||||
|
|
||||||||||||||||||||
![]() |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
North Shore Yacht
Sales © 2004-2008 |
||||||||||||||||||||
| Phone: 631-298-2632 Cell: 631 921-2125 Fax: 631-298-1315 | ||||||||||||||||||||
| Email - nsyboat@aol.com | ||||||||||||||||||||
![]() |
||||||||||||||||||||
|
Site designed and maintained by Bridge Lane Web Design |
||||||||||||||||||||