|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||
![]() |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
In Stock Tidewater Trailers |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
With over 30 years of combined experience in the boat trailer industry, Tidewater Trailers set out to create not only a new line of high quality galvanized trailers, but more importantly to return to two time tested principles of doing business: great value and great service. They received NMMA Certification before they shipped their first trailer because they believed it was that important to their customers to show their commitment to the industry. To further ensure your safety they are also certified by the National Association of Trailer Manufacturers. |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
![]() |
2010 1200 lb. Bunk Trailer | ||||||||||||||||||||||
| Fully Galvanized | |||||||||||||||||||||||
| Third wheel jack | |||||||||||||||||||||||
| Waterproof lights | |||||||||||||||||||||||
| Will hold up to 15 foot boats | |||||||||||||||||||||||
| Low maintenance, easy to tow trailer | |||||||||||||||||||||||
| Great for Boston Whalers | |||||||||||||||||||||||
| $995 | Click here for more info | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
![]() |
2010 2000 lb. Bunk Trailer | ||||||||||||||||||||||
| Torsion Axle | |||||||||||||||||||||||
| LED Water Proof Lights | |||||||||||||||||||||||
| Spare Tire and Mount Kit | |||||||||||||||||||||||
| Surelube Hubs | |||||||||||||||||||||||
| Buddy Bearings | |||||||||||||||||||||||
| Fully Galvanized Frame and Rims | |||||||||||||||||||||||
| Will fit Boats 15 to 17 feet | |||||||||||||||||||||||
| $1,800 | Click here for more info | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
![]() |
2010 2000 lb. Roller Trailer | ||||||||||||||||||||||
| Torsion Axle | |||||||||||||||||||||||
| LED Water Proof Lights | |||||||||||||||||||||||
| 16 Blue Poly Non Marking Rollers | |||||||||||||||||||||||
| Surelube Hubs | |||||||||||||||||||||||
| Buddy Bearings | |||||||||||||||||||||||
| Fully Galvanized Frame and Rims | |||||||||||||||||||||||
| Will fit Boats 15 to 17 feet | |||||||||||||||||||||||
| $1,900 | Click here for more info | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
![]() |
2010 2900 lb. Roller Trailer | ||||||||||||||||||||||
| Torsion Axle | |||||||||||||||||||||||
| 3rd Wheel Jack | |||||||||||||||||||||||
| Surelube Hubs | |||||||||||||||||||||||
| Fully Galvanized Frame | |||||||||||||||||||||||
| 20 Blue Poly Non Marking Rollers | |||||||||||||||||||||||
| Will fit Boats 18 to 20 feet | |||||||||||||||||||||||
| Heavy Duty 14 inch tires | |||||||||||||||||||||||
| $2,200 | Click here for more info | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
![]() |
2010 3100 lb. Roller Trailer | ||||||||||||||||||||||
| Fully Galvanized Frame | |||||||||||||||||||||||
| Torsion Axle | |||||||||||||||||||||||
| Blue Poly Non Marking Rollers | |||||||||||||||||||||||
| 3rd Wheel Jack | |||||||||||||||||||||||
| Buddy Bearings | |||||||||||||||||||||||
| Surelube Hubs | |||||||||||||||||||||||
| Will fit Boats 18 to 20 feet | |||||||||||||||||||||||
| $2,400 | Click here for more info | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
![]() |
2010 3600 lb. Roller Trailer | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Kodiak disc brakes | |||||||||||||||||||||||
|
Spare tire and mount kit |
|||||||||||||||||||||||
|
Stainless Steel hardware |
|||||||||||||||||||||||
|
Torsion axle suspension |
|||||||||||||||||||||||
|
All galvanized with articulating roller system |
|||||||||||||||||||||||
|
Will handle up to a 22 foot boat or 3600 pounds... |
|||||||||||||||||||||||
| $2,995 | Click here for more info | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
![]() |
2010 4400 lb. Roller Trailer | ||||||||||||||||||||||
| Torsion Axle | |||||||||||||||||||||||
| Disc Brakes | |||||||||||||||||||||||
| Surelube Hubs | |||||||||||||||||||||||
| 28 Blue Poly Non Marking Rollers | |||||||||||||||||||||||
| 3rd Wheel Jack | |||||||||||||||||||||||
| Fully Galvanized Frame | |||||||||||||||||||||||
| Will fit boats up to 23 Feet | |||||||||||||||||||||||
| $3,300 | Click here for more info | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
![]() |
2010 4700 lb. Roller Trailer | ||||||||||||||||||||||
| Torsion Axle | |||||||||||||||||||||||
| Disc Brakes | |||||||||||||||||||||||
| Full Roller Bed | |||||||||||||||||||||||
| Surelube Hubs | |||||||||||||||||||||||
| Blue Poly Non Marking Rollers | |||||||||||||||||||||||
| 3rd Wheel Jack | |||||||||||||||||||||||
| Will fit Boats from 21 to 23 Feet | |||||||||||||||||||||||
| Fully Galvanized Frame | |||||||||||||||||||||||
| Will Fit Boats from 21' to 23' | |||||||||||||||||||||||
| $3,495 | Click here for more info | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
![]() |
2010 5400 lb. Roller Trailer | ||||||||||||||||||||||
| Tandem Axle Trailer | |||||||||||||||||||||||
| Disc Brakes | |||||||||||||||||||||||
| Torsion Axle | |||||||||||||||||||||||
| 3rd Wheel Jack | |||||||||||||||||||||||
| Buddy Bearings | |||||||||||||||||||||||
| Surelube Hubs | |||||||||||||||||||||||
| Non Marking Rollers | |||||||||||||||||||||||
| All Galvanized | |||||||||||||||||||||||
| Will handle up to a 24 foot boat | |||||||||||||||||||||||
| $3,695 | Click here for more info | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
![]() |
2010 6000 lb. Tandem Trailer | ||||||||||||||||||||||
| Kodiak Disc Brakes on all axels | |||||||||||||||||||||||
| LED Water Proof Lights | |||||||||||||||||||||||
| Articulating Roller System | |||||||||||||||||||||||
| Surelube Hubs | |||||||||||||||||||||||
| Rubber Torsion Axle Suspension | |||||||||||||||||||||||
| Will Handle up to a 27' Power Boat | |||||||||||||||||||||||
| All Galvanized, Ready To Go.... | |||||||||||||||||||||||
| $3,995 | Click here for more info | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
![]() |
2010 6000 lb. Bunk Float On Trailer | ||||||||||||||||||||||
| All Wheel Disc Brakes | |||||||||||||||||||||||
| Rubber Torsion Axle Suspension | |||||||||||||||||||||||
| Buddy Bearings | |||||||||||||||||||||||
| Third Wheel Jack | |||||||||||||||||||||||
| Surelube Hubs | |||||||||||||||||||||||
| HD 14 Inch Tires | |||||||||||||||||||||||
| Low Profile and Lightweight | |||||||||||||||||||||||
| Ready To Go Will Handle Boats Up To 6000 Lbs | |||||||||||||||||||||||
| $3,995 | Click here for more info | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
![]() |
2010 6400 lb. Tandem Trailer | ||||||||||||||||||||||
| Kodiak Disc Brakes on all axels | |||||||||||||||||||||||
| LED Water Proof Lights | |||||||||||||||||||||||
| Torsion Axle Suspension | |||||||||||||||||||||||
| 3rd Wheel Jack | |||||||||||||||||||||||
| Articulating Roller System | |||||||||||||||||||||||
| Will Handle up to a 25' Power Boat | |||||||||||||||||||||||
| Surelube Hubs | |||||||||||||||||||||||
| Heavy Duty 15 inch High Capacity Tires | |||||||||||||||||||||||
| All Galvanized, Ready To Go.... | |||||||||||||||||||||||
| $4,899 | Click here for more info | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
![]()
|
2010 6600 lb. Tandem Trailer | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Tidewater TRT 6600 Ttrailer | |||||||||||||||||||||||
| Tandem trailer with Kodiak disc brakes on all axles | |||||||||||||||||||||||
| Torsion axle suspension | |||||||||||||||||||||||
| Buddy bearings | |||||||||||||||||||||||
| Surelube hubs | |||||||||||||||||||||||
| All galvanized frame | |||||||||||||||||||||||
| Heavy duty tires | |||||||||||||||||||||||
|
64 non marking rollers |
|||||||||||||||||||||||
| LED waterproof lights | |||||||||||||||||||||||
| 25/16 ball receiver | |||||||||||||||||||||||
|
Extra heavy duty. Will handle up to 6600 pounds or 26 foot boat....trade in accepted |
|||||||||||||||||||||||
| $4,995 | Click here for more info | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
![]() |
2010 7400 lb. Tandem Trailer | ||||||||||||||||||||||
| Kodiak Disc Brakes on all axels | |||||||||||||||||||||||
| Torsion Axle Suspension | |||||||||||||||||||||||
| Spare Tire and Mount Kit | |||||||||||||||||||||||
| Non Marking Rollers | |||||||||||||||||||||||
| 3rd Wheel Jack | |||||||||||||||||||||||
| Sure Lube Hub System | |||||||||||||||||||||||
| Will Handle up to a 27' Power Boat | |||||||||||||||||||||||
| All Galvanized, Ready To Go.... | |||||||||||||||||||||||
| $5,295 | Click here for more info | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
![]() |
2010 8000 lb. Triple Axle Roller Trailer | ||||||||||||||||||||||
|
All wheel kodiak disc brake system |
|||||||||||||||||||||||
| Torsion axle suspension | |||||||||||||||||||||||
| Third wheel jack | |||||||||||||||||||||||
| Heavy duty coupler | |||||||||||||||||||||||
| LED lights | |||||||||||||||||||||||
| Spare tire and mount kit, Surelube hubs | |||||||||||||||||||||||
| Buddy Bearings | |||||||||||||||||||||||
| Articulating non-marking rollers | |||||||||||||||||||||||
| This trailer will handle up to a 29 foot boat or 8000 pounds.... | |||||||||||||||||||||||
|
$5,900 |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
North Shore Yacht
Sales © 2004-2008 |
|||||||||||||||||||||||
| Phone: 631-298-2632 Cell: 631 921-2125 Fax: 631-298-1315 | |||||||||||||||||||||||
| Email - nsyboat@aol.com | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
|
Site designed and maintained by Bridge Lane Web Design |
|||||||||||||||||||||||